DA98B AC Servo Motor
DA98B AC Servo Motor With high cost-performance and wide application, DA98B AC Servo drive unif is integrated the single-axis motion control function. Pulse command and analog command input, position feedback output and many l/O interfaces defined by customer to match with all kind of open-loop or closed-loop controller to realize the position open-loop or speed […]
chi tiết sản phẩm
DA98B AC Servo Motor
With high cost-performance and wide application, DA98B AC Servo drive unif is integrated the single-axis motion control function.
Pulse command and analog command input, position feedback output and many l/O interfaces defined by customer to match with all kind of open-loop or closed-loop controller to realize the position open-loop or speed closed-loop controller
Integrated the single-axis control function without the command control unit to realize the automatically completing the
Single-axis cycle motion and I/O control with the high cos†-performance, and widely applied to the automation field;
Simple and active single-axis command system to avoid the mistake the programming phrasing.
MODEL | DA98B-10 | DA98B-13 | DA98B-15 | DA98B-23 | DA98B-25 | DA98B-39 | |
Output power (KW)* | 1.0 | 1.3 | 1.5 | 2.3 | 2.5 | 3.9 | |
Suitable motor (SJT serỉes) | 110SJT- M040D | 110SJT- M060D | |||||
130SJT-M040D | 130SJT-M050D | 130SJT-M060D | 130SJT- M150B | 130SJT-M100D | 130SJT-M150D | ||
Input power | Single phase or 3 phases AC (0.85~1.1) ×220V 50H z/60Hz | 3 phases AC (0.85~1.1) ×220V 50 Hz /60Hz | |||||
Working condition | Temperature: working: 0~55t°C storage: -20°C~80°C Humidity: less than 90°C (no dew) Vibration: less than 0.5G (4.9m/S2), 10Hz~60Hz (no continuous run) |
||||||
Control mode | 1/position control 2/speed control 3/speed dry run 4/JOG run | ||||||
Rebirth brake | Inner | ||||||
Control characters | Speed frequency response: not less than 200Hz | ||||||
Speed tluctuation: <± 0.03 (load: 0~100%); <±0.02 (power -15~+10%) (value corresponding to rated speed) | |||||||
Speed ratio: 1:5000 | |||||||
Pulse írequency: <500kHz | |||||||
Control input | 1/servo enable 2/alarm release 3/CCW drive forbid 4/CW drive forbid 5/warp counter cleanup/ speed select 1 6/dictate pulse forbid/speed select 2 7/CCW torque limit 8/CW torque limit | ||||||
Control output | 1/servo prepared output 2/servo alarm output 3/positioned output/ speeded output | ||||||
Position control | Input mode | 1/pulse + direction 2/CCW pulse/ CW pulse 3/2 phases A/B quadrature pulse | |||||
Electric gear ratio | 1~32767/1~32767 | ||||||
Feedback pulse | 10000 pulse/rotation | ||||||
Speed control | 4 kinds inner speed | ||||||
Shitting tunction | Parameters setting shitting time: 1ms~10000ms (0r/min-1000r/min) | ||||||
Monitoring tunction | Rev, current position, dictate pulse accumulate, position warp, motor torque, motor current, linear speed, rotor absolute position, dictate pulse irequency, running State, l/O terminal signal and so on. | ||||||
Protection tunction | Overspeed, main power overvoltage/ undervoltage, overcurrent, overload, brake abnormity, encoder singularity, control power unconventionality, position warp, etc | ||||||
Display, operation | 6bits LED 4 buttons | ||||||
Suitable load inertia | Less than 5 times of the motor’s inertia | ||||||
Weight | 2.8 Kg | ||||||
Oversize | 244mmx163mmx92mm (see the figure) |
Technical specifications:
Program capacity | 1 user | srogram, up to 25 blocks |
Programming command | POS | Position motion command |
SPD | Speed motion command | |
END | End of program command | |
Cycle number of times | 1~9999 times or limitless cycle | |
Position command range | 0~9999.999 (mm) | |
Backlash compensation | 0~32.767 (mrn) | |
Speed command range | 0~motor rated speed rpm) | |
Time input range | 0~3276.6 (S) | |
Programmable input signal | 4 input signals | |
Programmable outputsignal | 4 output signals | |
Run mode | Manual, Auto mode | |
Manual mode | Positive JOG, negative JOG, 4-gear JOG speed select, Manual zero return | |
Auto mode | Cycle start, cycle pause, cycle pre-stop |